fiber engraving stainless steel plate laser engraver engraving machine
Fiber laser marking machineis to make non-contact permanent marking in a variety of metal and non-metal
material surface, such as stainless steel, aluminum, brass, copper, silver, gold etc and some non-metal (ABS,
acrylic, Nylon, pvc, marble, ceramic,etc), with text, number, logo, Bar code, QR code, serial number, image,
identification models, real-time design instant marking, which issimple,fast,exquisite, high efficiency and
permanent security. It could improve the product phase and enhancethe brand by marking fine lines,
which is the best way to identify the product

Parameter:
Parts:

Samples:
It is widely used in integrated circuit chips, computer accessories, industrial bearings, watches and clocks,
electronic and communications products, aerospace devices,all kinds of auto parts, home appliances, hardware
tools, molds, wire and cable, food packaging, jewelry, tobacco and military,etc for graphics and text markings,
as well as high-volume production lines.



CNC laser marking machine materials:

Fiber laser marking machineis to make non-contact permanent marking in a variety of metal and non-metal
material surface, such as stainless steel, aluminum, brass, copper, silver, gold etc and some non-metal (ABS,
acrylic, Nylon, pvc, marble, ceramic,etc), with text, number, logo, Bar code, QR code, serial number, image,
identification models, real-time design instant marking, which issimple,fast,exquisite, high efficiency and
permanent security. It could improve the product phase and enhancethe brand by marking fine lines,
which is the best way to identify the product

Parameter:
NO | Model | USF-10W(20W/30W) |
1 | Laser power | 10W/20W/30W |
2 | Working area | 100*100/200*200mm//300*300mm (optional) |
3 | Cooling system | air cooling |
4 | Table | Aluminum alloy table |
5 | control software | EZCAD control software |
6 | Operation system | Microsoft Windows XP or Windows 2000 |
7 | Laser Wavelength | 1064nm |
8 | Graphic format supported | BMP, JPG, GIF, TGA, PNG, TIF, AI, DXF, DST,PLT,etc. |
9 | Response time | 0.5ms |
10 | Life span | 100,000 hours |
11 | Frequency of pulse | 20-100KHz |
12 | Max marking depth | ≤0.4mm |
13 | Marking speed | ≤7000mm/s |
14 | Marking lines | 1-10 lines(in the marking area) |
15 | Minimum line width | 0.01mm |
16 | Minimum character | 0.15mm |
17 | Repetability accuracy | ±0.002mm |
18 | Resolution ratio | 0.1mm |
19 | Marking content | Text, pattern, date, bar code, etc |
20 | Unit power | ≤1.2KW |
Parts:

Samples:
It is widely used in integrated circuit chips, computer accessories, industrial bearings, watches and clocks,
electronic and communications products, aerospace devices,all kinds of auto parts, home appliances, hardware
tools, molds, wire and cable, food packaging, jewelry, tobacco and military,etc for graphics and text markings,
as well as high-volume production lines.



CNC laser marking machine materials:
Material | CO2 Laser machine | Material | fiber laser machine |
Wood | √ | Aluminum | √ |
Acryic | √ | Stainless Steel | √ |
Fabric | √ | ABS | √ |
Glass | √ | Brass | √ |
Coated Metals | √ | Carbon Fiber | √ |
Ceramic | √ | Carbon Nanotube | √ |
Delrin | √ | Cobait Chorme Steel | √ |
Cloth | √ | Copper | √ |
Leather | √ | Colored Delrin | √ |
Marble | √ | Diallyl Phthalate | √ |
Matte Board | √ | Gless Filled PPEK | √ |
Melamine | √ | Gless Filled Telfon | √ |
Paper | √ | Magnesium | √ |
Mylar | √ | Metal Plated Ceramics | √ |
Press Board | √ | Molybdenum | √ |
Rubber | √ | Mild Steel | √ |
Wood veneer | √ | Nylon | √ |
Fiber Glass | √ | Polybutylene Terephthalate | √ |
Paintde Metals | √ | Polysulphone | √ |
Title | √ | PET | √ |
Plastic | √ | Santoprene | √ |
Cork | √ | Silicon Carbide | √ |
